1. | 9.0 | The Godfather (1972) | 136,871 |
2. | 9.0 | The Shawshank Redemption (1994) | 165,738 |
3. | 8.9 | The Lord of the Rings: The Return of the King (2003) | 120,082 |
4. | 8.9 | The Godfather: Part II (1974) | 78,827 |
5. | 8.8 | Shichinin no samurai (1954) | 36,244 |
6. | 8.8 | Schindler's List (1993) | 105,940 |
7. | 8.8 | Casablanca (1942) | 71,465 |
8. | 8.7 | Star Wars (1977) | 148,724 |
9. | 8.7 | Star Wars: Episode V - The Empire Strikes Back (1980) | 115,729 |
10. | 8.7 | Buono, il brutto, il cattivo, Il (1966) | 35,068 |
11. | 8.7 | Pulp Fiction (1994) | 147,213 |
12. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 170,836 |
13. | 8.7 | One Flew Over the Cuckoo's Nest (1975) | 76,198 |
14. | 8.7 | The Lord of the Rings: The Two Towers (2002) | 127,530 |
15. | 8.7 | Rear Window (1954) | 44,637 |
16. | 8.6 | Citizen Kane (1941) | 65,693 |
17. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 68,857 |
18. | 8.6 | Cidade de Deus (2002) | 32,103 |
19. | 8.6 | The Usual Suspects (1995) | 112,287 |
20. | 8.6 | Raiders of the Lost Ark (1981) | 100,962 |
21. | 8.6 | 12 Angry Men (1957) | 32,223 |
22. | 8.6 | Memento (2000) | 99,672 |
23. | 8.6 | C'era una volta il West (1968) | 19,744 |
24. | 8.5 | North by Northwest (1959) | 38,488 |
25. | 8.5 | Psycho (1960) | 58,149 |
26. | 8.5 | Goodfellas (1990) | 75,076 |
27. | 8.5 | Fabuleux destin d'Amélie Poulain, Le (2001) | 66,016 |
28. | 8.5 | Lawrence of Arabia (1962) | 33,745 |
29. | 8.5 | It's a Wonderful Life (1946) | 44,039 |
30. | 8.5 | The Silence of the Lambs (1991) | 99,024 |
31. | 8.5 | Sunset Blvd. (1950) | 17,801 |
32. | 8.5 | Eternal Sunshine of the Spotless Mind (2004) | 57,274 |
33. | 8.5 | American Beauty (1999) | 118,904 |
34. | 8.5 | The Matrix (1999) | 155,674 |
35. | 8.5 | Fight Club (1999) | 124,453 |
36. | 8.4 | Apocalypse Now (1979) | 70,339 |
37. | 8.4 | Vertigo (1958) | 36,653 |
38. | 8.4 | The Pianist (2002) | 34,970 |
39. | 8.4 | Paths of Glory (1957) | 15,895 |
40. | 8.4 | To Kill a Mockingbird (1962) | 32,733 |
41. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 28,218 |
42. | 8.4 | Taxi Driver (1976) | 52,488 |
43. | 8.4 | The Third Man (1949) | 19,973 |
44. | 8.4 | Se7en (1995) | 96,940 |
45. | 8.4 | Hotel Rwanda (2004) | 14,567 |
46. | 8.4 | Boot, Das (1981) | 31,254 |
47. | 8.3 | Crash (2004) | 17,919 |
48. | 8.3 | Léon (1994) | 58,738 |
49. | 8.3 | M (1931) | 13,246 |
50. | 8.3 | Requiem for a Dream (2000) | 54,010 |
51. | 8.3 | Double Indemnity (1944) | 12,688 |
52. | 8.3 | Singin' in the Rain (1952) | 22,267 |
53. | 8.3 | Chinatown (1974) | 28,139 |
54. | 8.3 | Monty Python and the Holy Grail (1975) | 66,065 |
55. | 8.3 | Some Like It Hot (1959) | 27,521 |
56. | 8.3 | Rashômon (1950) | 12,981 |
57. | 8.3 | L.A. Confidential (1997) | 74,526 |
58. | 8.3 | All About Eve (1950) | 14,174 |
59. | 8.3 | The Maltese Falcon (1941) | 21,026 |
60. | 8.3 | The Bridge on the River Kwai (1957) | 24,271 |
61. | 8.3 | American History X (1998) | 66,405 |
62. | 8.3 | Modern Times (1936) | 11,362 |
63. | 8.3 | Untergang, Der (2004) | 13,129 |
64. | 8.3 | Million Dollar Baby (2004) | 30,548 |
65. | 8.3 | Alien (1979) | 68,735 |
66. | 8.3 | Raging Bull (1980) | 29,806 |
67. | 8.3 | Saving Private Ryan (1998) | 108,428 |
68. | 8.3 | A Clockwork Orange (1971) | 71,279 |
69. | 8.3 | Vita è bella, La (1997) | 40,967 |
70. | 8.3 | The Incredibles (2004) | 38,984 |
71. | 8.3 | The Sting (1973) | 25,570 |
72. | 8.2 | Reservoir Dogs (1992) | 76,095 |
73. | 8.2 | The Treasure of the Sierra Madre (1948) | 11,436 |
74. | 8.2 | Kill Bill: Vol. 1 (2003) | 74,425 |
75. | 8.2 | Amadeus (1984) | 39,806 |
76. | 8.2 | Mr. Smith Goes to Washington (1939) | 12,599 |
77. | 8.2 | The Manchurian Candidate (1962) | 15,540 |
78. | 8.2 | City Lights (1931) | 8,577 |
79. | 8.2 | The Great Escape (1963) | 22,181 |
80. | 8.2 | The Shining (1980) | 55,867 |
81. | 8.2 | On the Waterfront (1954) | 14,151 |
82. | 8.2 | The Apartment (1960) | 12,264 |
83. | 8.2 | Ran (1985) | 13,350 |
84. | 8.2 | The Wizard of Oz (1939) | 41,556 |
85. | 8.2 | Aliens (1986) | 68,921 |
86. | 8.2 | 2001: A Space Odyssey (1968) | 69,625 |
87. | 8.2 | Sjunde inseglet, Det (1957) | 10,851 |
88. | 8.2 | Metropolis (1927) | 13,186 |
89. | 8.2 | Touch of Evil (1958) | 12,752 |
90. | 8.2 | Sin City (2005) | 53,371 |
91. | 8.2 | Kill Bill: Vol. 2 (2004) | 52,209 |
92. | 8.2 | The Great Dictator (1940) | 11,686 |
93. | 8.2 | Braveheart (1995) | 99,609 |
94. | 8.2 | Donnie Darko (2001) | 60,669 |
95. | 8.2 | Nuovo cinema Paradiso (1989) | 15,310 |
96. | 8.2 | Jaws (1975) | 51,506 |
97. | 8.2 | Strangers on a Train (1951) | 11,612 |
98. | 8.2 | High Noon (1952) | 13,533 |
99. | 8.2 | Oldboy (2003) | 13,657 |
100. | 8.2 | Finding Nemo (2003) | 47,734 |
101. | 8.2 | Fargo (1996) | 70,257 |
102. | 8.2 | Annie Hall (1977) | 23,535 |
103. | 8.2 | Mononoke-hime (1997) | 21,642 |
104. | 8.2 | Forrest Gump (1994) | 98,244 |
105. | 8.1 | Blade Runner (1982) | 80,157 |
106. | 8.1 | Full Metal Jacket (1987) | 52,256 |
107. | 8.1 | The General (1927) | 7,268 |
108. | 8.1 | Wo hu cang long (2000) | 55,651 |
109. | 8.1 | Rebecca (1940) | 12,417 |
110. | 8.1 | Yojimbo (1961) | 10,096 |
111. | 8.1 | Ladri di biciclette (1948) | 8,182 |
112. | 8.1 | Terminator 2: Judgment Day (1991) | 84,173 |
113. | 8.1 | The Best Years of Our Lives (1946) | 6,765 |
114. | 8.1 | The Princess Bride (1987) | 57,895 |
115. | 8.1 | Before Sunset (2004) | 11,549 |
116. | 8.1 | The Sixth Sense (1999) | 104,534 |
117. | 8.1 | Batman Begins (2005) | 53,668 |
118. | 8.1 | Once Upon a Time in America (1984) | 21,497 |
119. | 8.1 | The Big Sleep (1946) | 10,889 |
120. | 8.1 | Notorious (1946) | 11,589 |
121. | 8.1 | It Happened One Night (1934) | 8,655 |
122. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 21,972 |
123. | 8.1 | Duck Soup (1933) | 10,770 |
124. | 8.1 | Star Wars: Episode VI - Return of the Jedi (1983) | 92,405 |
125. | 8.1 | Smultronstället (1957) | 5,930 |
126. | 8.1 | The Elephant Man (1980) | 18,049 |
127. | 8.1 | Cool Hand Luke (1967) | 15,501 |
128. | 8.1 | The Graduate (1967) | 30,006 |
129. | 8.1 | Finding Neverland (2004) | 24,652 |
130. | 8.1 | Unforgiven (1992) | 33,673 |
131. | 8.1 | Patton (1970) | 15,662 |
132. | 8.0 | Lola rennt (1998) | 35,571 |
133. | 8.0 | The Deer Hunter (1978) | 30,938 |
134. | 8.0 | Amores perros (2000) | 17,266 |
135. | 8.0 | The Green Mile (1999) | 66,097 |
136. | 8.0 | Back to the Future (1985) | 74,572 |
137. | 8.0 | The Philadelphia Story (1940) | 11,409 |
138. | 8.0 | Ben-Hur (1959) | 22,823 |
139. | 8.0 | Indiana Jones and the Last Crusade (1989) | 66,782 |
140. | 8.0 | Ying xiong (2002) | 28,330 |
141. | 8.0 | Glory (1989) | 23,578 |
142. | 8.0 | The Gold Rush (1925) | 7,041 |
143. | 8.0 | Toy Story 2 (1999) | 44,339 |
144. | 8.0 | Platoon (1986) | 38,560 |
145. | 8.0 | Stalag 17 (1953) | 7,786 |
146. | 8.0 | Bringing Up Baby (1938) | 10,097 |
147. | 8.0 | Manhattan (1979) | 13,516 |
148. | 8.0 | A Christmas Story (1983) | 21,311 |
149. | 8.0 | Life of Brian (1979) | 36,242 |
150. | 8.0 | Arsenic and Old Lace (1944) | 12,311 |
151. | 8.0 | The Grapes of Wrath (1940) | 8,538 |
152. | 8.0 | The African Queen (1951) | 14,740 |
153. | 8.0 | The Wild Bunch (1969) | 11,504 |
154. | 8.0 | Witness for the Prosecution (1957) | 5,604 |
155. | 8.0 | The Hustler (1961) | 9,039 |
156. | 8.0 | The Searchers (1956) | 11,084 |
157. | 8.0 | All Quiet on the Western Front (1930) | 7,545 |
158. | 8.0 | Gone with the Wind (1939) | 31,317 |
159. | 8.0 | Big Fish (2003) | 37,877 |
160. | 8.0 | Hable con ella (2002) | 14,216 |
161. | 8.0 | Mystic River (2003) | 33,837 |
162. | 8.0 | Die Hard (1988) | 63,689 |
163. | 8.0 | The Adventures of Robin Hood (1938) | 8,107 |
164. | 8.0 | Quatre cents coups, Les (1959) | 7,219 |
165. | 8.0 | Shrek (2001) | 71,352 |
166. | 8.0 | The Straight Story (1999) | 16,126 |
167. | 8.0 | Gladiator (2000) | 100,723 |
168. | 8.0 | Roman Holiday (1953) | 10,420 |
169. | 8.0 | The Killing (1956) | 7,776 |
170. | 8.0 | Passion de Jeanne d'Arc, La (1928) | 3,983 |
171. | 8.0 | The Night of the Hunter (1955) | 8,367 |
172. | 8.0 | Mar adentro (2004/I) | 5,732 |
173. | 8.0 | Hotaru no haka (1988) | 8,113 |
174. | 8.0 | Festen (1998) | 13,137 |
175. | 8.0 | His Girl Friday (1940) | 7,355 |
176. | 7.9 | Young Frankenstein (1974) | 24,209 |
177. | 7.9 | Ikiru (1952) | 4,811 |
178. | 7.9 | The Man Who Shot Liberty Valance (1962) | 8,018 |
179. | 7.9 | Sideways (2004) | 24,028 |
180. | 7.9 | Magnolia (1999) | 50,254 |
181. | 7.9 | Harvey (1950) | 8,559 |
182. | 7.9 | Ed Wood (1994) | 25,272 |
183. | 7.9 | Bronenosets Potyomkin (1925) | 6,695 |
184. | 7.9 | Grande illusion, La (1937) | 5,461 |
185. | 7.9 | Charade (1963) | 10,024 |
186. | 7.9 | The Conversation (1974) | 11,205 |
187. | 7.9 | 8½ (1963) | 8,879 |
188. | 7.9 | Monsters, Inc. (2001) | 42,627 |
189. | 7.9 | Strada, La (1954) | 5,562 |
190. | 7.9 | The Day the Earth Stood Still (1951) | 11,047 |
191. | 7.9 | Per qualche dollaro in più (1965) | 10,288 |
192. | 7.9 | Gandhi (1982) | 17,234 |
193. | 7.9 | Sling Blade (1996) | 21,955 |
194. | 7.9 | Spartacus (1960) | 18,716 |
195. | 7.9 | Groundhog Day (1993) | 48,811 |
196. | 7.9 | Trainspotting (1996) | 56,633 |
197. | 7.9 | Trois couleurs: Rouge (1994) | 11,280 |
198. | 7.9 | A Streetcar Named Desire (1951) | 10,602 |
199. | 7.9 | Shadow of a Doubt (1943) | 6,342 |
200. | 7.9 | Brazil (1985) | 33,267 |
201. | 7.9 | Stand by Me (1986) | 33,593 |
202. | 7.9 | Twelve Monkeys (1995) | 67,388 |
203. | 7.9 | A Night at the Opera (1935) | 6,554 |
204. | 7.9 | All the President's Men (1976) | 13,874 |
205. | 7.9 | Dog Day Afternoon (1975) | 16,731 |
206. | 7.9 | Laura (1944) | 5,192 |
207. | 7.9 | Toy Story (1995) | 49,754 |
208. | 7.9 | Sunrise: A Song of Two Humans (1927) | 2,983 |
209. | 7.9 | Nosferatu, eine Symphonie des Grauens (1922) | 9,355 |
210. | 7.9 | In America (2002) | 9,870 |
211. | 7.9 | Lost in Translation (2003) | 49,158 |
212. | 7.9 | Who's Afraid of Virginia Woolf? (1966) | 7,672 |
213. | 7.9 | The Big Lebowski (1998) | 55,608 |
214. | 7.9 | Almost Famous (2000) | 42,119 |
215. | 7.9 | The Insider (1999) | 31,090 |
216. | 7.9 | Snatch. (2000) | 50,239 |
217. | 7.9 | To Be or Not to Be (1942) | 4,050 |
218. | 7.9 | Persona (1966) | 4,251 |
219. | 7.9 | Lock, Stock and Two Smoking Barrels (1998) | 38,146 |
220. | 7.9 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 69,531 |
221. | 7.9 | The Lion in Winter (1968) | 6,399 |
222. | 7.9 | Network (1976) | 10,440 |
223. | 7.9 | Fanny och Alexander (1982) | 4,952 |
224. | 7.9 | The Exorcist (1973) | 37,512 |
225. | 7.9 | This Is Spinal Tap (1984) | 22,632 |
226. | 7.9 | The Terminator (1984) | 64,810 |
227. | 7.9 | Mulholland Dr. (2001) | 39,470 |
228. | 7.8 | Garden State (2004) | 31,766 |
229. | 7.8 | Kind Hearts and Coronets (1949) | 3,956 |
230. | 7.8 | Judgment at Nuremberg (1961) | 3,825 |
231. | 7.8 | The Station Agent (2003) | 8,603 |
232. | 7.8 | Taegukgi hwinalrimyeo (2004) | 3,255 |
233. | 7.8 | 21 Grams (2003) | 25,913 |
234. | 7.8 | Heat (1995) | 49,258 |
235. | 7.8 | Battaglia di Algeri, La (1965) | 2,580 |
236. | 7.8 | Being There (1979) | 11,516 |
237. | 7.8 | Miller's Crossing (1990) | 16,086 |
238. | 7.8 | Rain Man (1988) | 46,452 |
239. | 7.8 | Bom yeoreum gaeul gyeoul geurigo bom (2003) | 3,898 |
240. | 7.8 | Barry Lyndon (1975) | 13,742 |
241. | 7.8 | Brief Encounter (1945) | 3,000 |
242. | 7.8 | Sullivan's Travels (1941) | 3,291 |
243. | 7.8 | Being John Malkovich (1999) | 59,620 |
244. | 7.8 | In the Heat of the Night (1967) | 7,578 |
245. | 7.8 | Scarface (1983) | 33,463 |
246. | 7.8 | The Thin Man (1934) | 5,388 |
247. | 7.8 | Spider-Man 2 (2004) | 48,069 |
248. | 7.8 | Diarios de motocicleta (2004) | 11,730 |
249. | 7.8 | Ray (2004/I) | 14,161 |
250. | 7.8 | The 39 Steps (1935) |
i'm going to see a movie a day from now on, if i can. on sunday, i saw the movie blue starring binoche and returned part two of schindler's list because netflix never sent part one. while i'm waiting for get carter starring michael caine, i think i'll go see jarmusch's broken flowers tomorrow night.
2 comments:
netflix sent me 2 part ones of schindler's list. perhaps they mixed up our movies? :)
see how God works? i told you i knew you already!:)
now who's the blackgrrl out there that's reading the james dean bio that i'm nearly done with?
Post a Comment